
This goes with
Aigner
Baby Boys Ivory, Blue & Gold Logo Babygrow
Please select a size
Fits true to size
Please select size
Select a size to see which of our stores have it.
Collect in store
Order online and collect from one of our stores, free of charge.
-
Product Details
-
Shipping & Delivery
Blue and ivory babygrow for baby boys by Aigner. Made from soft cotton, it features the brands iconic horseshoe logo embroidered in gold on the chest and iconic horseshoe logo printed pattern in gold on the bottom. It has blue pointed collar and blue trim on the bodice. Fastens with poppers at the back and between legs for easy dressing. Matching item available to purchase separately.
- 95% Cotton. 5% Elastane
- Machine wash 40*C
Dispatched within 24 hours. (See more)
Blue and ivory babygrow for baby boys by Aigner. Made from soft cotton, it features the brands iconic horseshoe logo embroidered in gold on the chest and iconic horseshoe logo printed pattern in gold on the bottom. It has blue pointed collar and blue trim on the bodice. Fastens with poppers at the back and between legs for easy dressing. Matching item available to purchase separately.
- 95% Cotton. 5% Elastane
- Machine wash 40*C
Dispatched within 24 hours. (See more)
This goes with
Size guide
| Age | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 0M | 2-3.5 | 40-50 | 38.1 | 43.2 | 43.2 |
| 1M | 4 | 54 | 40.5 | 45.5 | 45.5 |
| 3M | 5-6 | 60 | 40.5 | 45.5 | 48 |
| 6M | 7-8 | 67 | 43 | 48 | 50.5 |
| 9M | 8-9 | 71 | 45.5 | 48 | 50.5 |
| 12M | 9-10 | 74 | 45.5 | 50.5 | 50.5 |
| 18M | 11 | 81 | 48 | 52 | 53.5 |
| 24M | 12 | 86 | 50.5 | 53.5 | 56 |
| Age | Weight (lb) | Height (in) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| 0M | 4-8 | 15.8-19.7 | 15 | 17 | 17 |
| 1M | 9 | 21.3 | 16 | 18 | 18 |
| 3M | 11-13 | 23.6 | 16 | 18 | 19 |
| 6M | 15-18 | 26.4 | 17 | 19 | 20 |
| 9M | 18-20 | 28 | 18 | 19 | 20 |
| 12M | 20-22 | 29.2 | 18 | 20 | 20 |
| 18M | 24 | 31.9 | 19 | 20.5 | 21 |
| 24M | 26 | 33.9 | 20 | 21 | 22 |
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2Y | 83-88 | 52 | 48 | 56 |
| 3Y | 91-96 | 54 | 50 | 58 |
| 4Y | 99-104 | 56 | 52 | 60 |
| 5Y | 105-110 | 58 | 53 | 62 |
| 6Y | 111-116 | 60 | 54 | 62 |
| 7Y | 117-122 | 62 | 55 | 68 |
| 8Y | 123-128 | 64 | 56 | 70 |
| 9Y | 129-134 | 67 | 57 | 73 |
| 10Y | 134-140 | 70 | 59 | 76 |
| 12Y | 141-152 | 78 | 62 | 84 |
| 14Y | 153-158 | 82 | 64 | 88 |
| 16Y | 158-164 | 86 | 66 | 92 |
| Age | Height (in) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 2Y | 32.7-34.7 | 20.5 | 18.9 | 22.1 |
| 3Y | 35.9-37.8 | 21.3 | 19.7 | 22.9 |
| 4Y | 39-41 | 22.1 | 20.5 | 23.6 |
| 5Y | 41.4-43.3 | 22.9 | 20.9 | 24.4 |
| 6Y | 43.7-45.7 | 23.6 | 21.3 | 24.4 |
| 7Y | 46.1-48.1 | 24.4 | 21.7 | 26.8 |
| 8Y | 48.4-50.4 | 25.2 | 22.1 | 27.6 |
| 9Y | 50.8-52.8 | 26.4 | 22.5 | 28.8 |
| 10Y | 52.8-55.2 | 27.6 | 23.2 | 29.9 |
| 12Y | 55.6-59.9 | 30.7 | 24.4 | 33.1 |
| 14Y | 60.3-62.3 | 32.3 | 25.2 | 34.7 |
| 16Y | 62.6-64.6 | 33.9 | 26 | 36.2 |
| Age | EU | UK | US | JP | Foot length (cm) |
|---|---|---|---|---|---|
| Newborn | 15 | 00 | 0 | 7.5 | 7.9 |
| 0-3M | 16 | 0 | 0.5-1 | 8-8.5 | 8.3-8.9 |
| 3-6M | 17 | 1 | 1.5-2 | 9-9.5 | 9.2-9.5 |
| 6-9M | 18 | 2 | 2.5-3 | 10-10.5 | 10.2-10.5 |
| 9-12M | 19 | 3 | 3.5-4 | 11-11.5 | 10.8-11.4 |
| 1Y | 20-21 | 4-4½ | 4.5-5.5 | 12-13 | 11.7-12.7 |
| 2Y | 22-23 | 5-6 | 6-7 | 13.5-14 | 13-14 |
| 3Y | 24-25 | 7-8 | 7.5-9 | 15-16 | 14.3-15.6 |
| 4Y | 26-27 | 8.5-9 | 9.5-10.5 | 16.5-17.5 | 15.9-16.8 |
| 5Y | 28-29 | 10-10½ | 11-11.5 | 18-18.5 | 17.1-17.8 |
| 6Y | 30 | 11-11½ | 12-12.5 | 18.5-19 | 18.1-18.4 |
| 7Y | 31 | 12-12.5 | 13-13.5 | 19.5-20 | 19.1-19.4 |
| 8Y | 32 | 13 | 1 | 20.5 | 19.7 |
| 9Y | 33 | 13.5-1 | 1.5-2 | 21-21.5 | 20.3-20.6 |
| 10Y | 34 | 1.5-2 | 2.5-3 | 21.5-22 | 21-21.6 |
| 11Y | 35 | 2½ | 3.5 | 22.5 | 21.9 |
| 12Y | 36 | 3-3.5 | 4-4.5 | 23-23.5 | 22.2-22.9 |
| 13Y | 37 | 4-4.5 | 5-5.5 | 24-24.5 | 23.2-23.5 |
| 14Y | 38 | 5-5.5 | 6-6.5 | 25-25.5 | 24.1-24.4 |
| 15Y | 39 | 6 | 7 | 26 | 24.8 |
| 16Y | 40 | 7 | 8 | 26½ | 24.6 |
| Age | EU | UK | US | JP | Foot length (in) |
|---|---|---|---|---|---|
| Newborn | 15 | 00 | 0 | 7.5 | 3⅛ |
| 0-3M | 16 | 0 | 0.5-1 | 8-8.5 | 3¼-3½ |
| 3-6M | 17 | 1 | 1.5-2 | 9-9.5 | 3⅝-3¾ |
| 6-9M | 18 | 2 | 2.5-3 | 10-10.5 | 4-4⅛ |
| 9-12M | 19 | 3 | 3.5-4 | 11-11.5 | 4¼-4½ |
| 1Y | 20-21 | 4-4½ | 4.5-5.5 | 12-13 | 4⅝-5 |
| 2Y | 22-23 | 5-6 | 6-7 | 13.5-14 | 5⅛-5½ |
| 3Y | 24-25 | 7-8 | 7.5-9 | 15-16 | 5⅝-6⅛ |
| 4Y | 26-27 | 8.5-9 | 9.5-10.5 | 16.5-17.5 | 6¼-6⅝ |
| 5Y | 28-29 | 10-10½ | 11-11.5 | 18-18.5 | 6¾-7 |
| 6Y | 30 | 11-11½ | 12-12.5 | 18.5-19 | 7⅛ |
| 7Y | 31 | 12-12.5 | 13-13.5 | 19.5-20 | 7½-7⅝ |
| 8Y | 32 | 13 | 1 | 20.5 | 7¾ |
| 9Y | 33 | 13.5-1 | 1.5-2 | 21-21.5 | 8-8⅛ |
| 10Y | 34 | 1.5-2 | 2.5-3 | 21.5-22 | 8¼-8½ |
| 11Y | 35 | 2½ | 3.5 | 22.5 | 8⅝ |
| 12Y | 36 | 3-3.5 | 4-4.5 | 23-23.5 | 8¾-9 |
| 13Y | 37 | 4-4.5 | 5-5.5 | 24-24.5 | 9⅛-9¼ |
| 14Y | 38 | 5-5.5 | 6-6.5 | 25-25.5 | 9½-9⅝ |
| 15Y | 39 | 6 | 7 | 26 | 9¾ |
| 16Y | 40 | 7 | 8 | 26½ | 9.69 |
Need help with sizing?
Our team will help you choose the right size.